1
/
of
18
Vynn Linear Outdoor Wall Lamp
Vynn Linear Outdoor Wall Lamp
- In Stock, Ready To Ship
- Free Shipping On All Orders
- 30 Day Hassle Free Returns
Regular price
£49.99 GBP
Regular price
Sale price
£49.99 GBP
Couldn't load pickup availability
Inspiration
This linear outdoor wall lamp, with its transparent acrylic pane, evokes a frozen waterfall, offering strong weather resistance. Its timeless black and white palette and matte black finish provide a classy, balanced light, seamlessly suiting various design styles.

| Product Details | |
| Type | Outdoor Wall Lamp |
| Style | Vynn |
| Suggested Space Fit | Garden |
| Suggested Room Size | / |
| Indoor or Outdoor Use | Outdoor |
| Dimmable | Has dimmable version |
| Colour Temperature | Dimmable |
| Need Assembly | Yes |
| IP Rate | IP65 |
| Power Source | Hardwire |
| Light Source | |
| Bulb Type | LED |
| Bulb Base | SMD |
| Number of Bulb | 1 |
| Voltage (V) | 110V-240V |
| Material | |
| Primary Material | Metal+Acrylic |
| Fixture Material | Metal |
| Shade Material | Acrylic |
| Dimensions | |
| Product Weight | / |
| Size | See Images |
| Note | |
|
The size is manually measured, there will be an error of 1-3cm. Because of the difference in light, there may be slight chromatic aberration. We appreciate your understanding in advance. We recommend that you'd better let a professional electrician to install it The wiring and the wiring in your own home needs to be waterproofed to last a little longer. |
|
| Single colour light source | Size | Luminous Flux | |
| 30CM | 225.6LM | ||
| 60CM | 338.4LM | ||
| 80CM | 451.2LM | ||
| 100CM | 564LM | ||
| 120CM | 676.8LM | ||
| 150CM | 846LM | ||
| 170CM | 1015.2LM | ||
| 200CM | 1128LM | ||
| Three-colour, dimmable without levels | Size | Half Luminous Flux | Full Luminous Flux |
| 30CM | 378.6LM | 757.2LM | |
| 60CM | 567.9LM | 1135.8LM | |
| 80CM | 757.2LM | 1514.4LM | |
| 100CM | 946.5LM | 1893LM | |
| 120CM | 1135.8LM | 2271.6LM | |
| 150CM | 1419.75LM | 2839.5LM | |
| 170CM | 1703.7LM | 3407.4LM | |
| 200CM | 1893LM | 3786LM | |
